
























Villa Boquer
Europe / Spain / Mallorca
Refurbished to the highest standards this uber luxury villa with infinity pool and splendid Mediterranean gardens sits in a sought after residential area of Puerto Pollensa, in northern Mallorca, just a short stroll from the beach.
Overview
This modern holiday villa has been equipped with all modern comforts such as air conditioning, Wi-Fi, Satellite TV and a fabulous infinity pool. The interior blends seamlessly into the outdoor terrace, a space which is effortlessly stylish.
Accommodations
Indoors
- Spacious, open plan designer kitchen/ breakfast area/ dining area, door to terrace
- Contemporary living area, comfortable sofas, 60 inch satellite TV, large sliding doors to front and back terraces
- Double bedroom, king size bed, TV, en suite shower room, door to garden
First Floor
- 2 Double/ twin bedrooms, TVs, en suite shower rooms, door to shared terrace, garden views
Grounds
- Mature Mediterranean gardens with lawn areas. Private infinity 10m x 3.5m pool (Roman steps), large terrace with plenty of sun loungers and space to chill out
- Outdoor terrace with al fresco dining facilities, gas BBQ
- Parking
Amenities
3 Bedrooms, 3 Bathrooms
Sleeps 6 Guests
- Wi-Fi
- Private infinity 10m x 3.5m pool (Roman steps)
- Open plan designer kitchen
- Terrace
- Sun loungers
- Al fresco dining facilities
- Parking
- Gas BBQ
- 60 Inch satellite TV
Details
Bedroom Details
Bedroom 1 (Ground Floor): Double bedroom, king size bed, TV, en suite shower room, door to gardenBedrooms 2 & 3 (First Floor): 2 Double/ twin bedrooms, TVs, en suite shower rooms, door to shared terrace, garden views
Beach Details
Walking distance to the beachPool Details
Private infinity 10 m x 3.5 m pool (Roman steps)Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 07, 2023 - April 01, 2023
|
3 | 0 | 2,000 Vacation Club Points * |
April 01, 2023 - April 22, 2023
|
3 | 0 | 2,500 Vacation Club Points * |
April 22, 2023 - April 29, 2023
|
3 | 0 | 2,000 Vacation Club Points * |
April 29, 2023 - May 20, 2023
|
3 | 0 | 2,500 Vacation Club Points * |
May 20, 2023 - May 27, 2023
|
3 | 0 | 3,000 Vacation Club Points * |
May 27, 2023 - July 01, 2023
|
3 | 0 | 4,000 Vacation Club Points * |
July 01, 2023 - July 08, 2023
|
3 | 0 | 4,500 Vacation Club Points * |
July 08, 2023 - August 19, 2023
|
3 | 0 | 5,000 Vacation Club Points * |
August 19, 2023 - August 26, 2023
|
3 | 0 | 4,500 Vacation Club Points * |
August 26, 2023 - September 09, 2023
|
3 | 0 | 4,000 Vacation Club Points * |
September 09, 2023 - September 30, 2023
|
3 | 0 | 3,500 Vacation Club Points * |
September 30, 2023 - October 14, 2023
|
3 | 0 | 2,500 Vacation Club Points * |
October 14, 2023 - October 28, 2023
|
3 | 0 | 3,000 Vacation Club Points * |
October 28, 2023 - December 09, 2023
|
3 | 0 | 2,000 Vacation Club Points * |
December 09, 2023 - December 30, 2023
|
3 | 0 | 2,500 Vacation Club Points * |
December 30, 2023 - January 06, 2024
|
3 | 0 | 2,500 Vacation Club Points * |
January 06, 2024 - March 30, 2024
|
3 | 0 | 2,000 Vacation Club Points * |
March 30, 2024 - April 20, 2024
|
3 | 0 | 2,500 Vacation Club Points * |
April 20, 2024 - April 27, 2024
|
3 | 0 | 2,000 Vacation Club Points * |
April 27, 2024 - May 18, 2024
|
3 | 0 | 2,500 Vacation Club Points * |
May 18, 2024 - May 25, 2024
|
3 | 0 | 3,000 Vacation Club Points * |
May 25, 2024 - June 29, 2024
|
3 | 0 | 4,000 Vacation Club Points * |
June 29, 2024 - July 06, 2024
|
3 | 0 | 4,500 Vacation Club Points * |
July 06, 2024 - August 17, 2024
|
3 | 0 | 5,000 Vacation Club Points * |
August 17, 2024 - August 24, 2024
|
3 | 0 | 4,500 Vacation Club Points * |
August 24, 2024 - September 07, 2024
|
3 | 0 | 4,000 Vacation Club Points * |
September 07, 2024 - September 28, 2024
|
3 | 0 | 3,500 Vacation Club Points * |
September 28, 2024 - October 12, 2024
|
3 | 0 | 2,500 Vacation Club Points * |
October 12, 2024 - October 26, 2024
|
3 | 0 | 3,000 Vacation Club Points * |
October 26, 2024 - December 07, 2024
|
3 | 0 | 2,000 Vacation Club Points * |
December 07, 2024 - December 28, 2024
|
3 | 0 | 2,500 Vacation Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *A local tourist tax will apply | |||
Security Deposit DetailsRefundable security deposit of £1,500 to be paid |
Calendar
Available
Available
On Hold
On Hold
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Villa information may change without notice and should be confirmed with our villa rental specialists.